Dress Size Charts
Size | US | BUST | WAIST | HIPS |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-30 | 38-40 |
L | 12-14 | 38-40 | 31-33 | 41-42 |
XL | 16-18 | 41-43 | 34-36 | 43-45 |
By Style
By Raised
By Dress Length
By Style
By Style
$24.99 $16.99
SIDE LACED UP DETAIL TIE DYE DRESS
– Featuring Knit, Fitted, Short Length and casual style
– Tie Dye
– Laced Up Tie Detailing Sides
– Side Slit
– Round Neck
– Sleeveless
– Highly textured
Fabric
– 96% Polyester
– 4% Spandex
– Brushed DTY fabric
Model is 5ft 8″ tall and wearing a size Small
– Chest 34B
– Waist 24″
– Hips 35″
Imported. Designed by USA.
Size | US | BUST | WAIST | HIPS |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-30 | 38-40 |
L | 12-14 | 38-40 | 31-33 | 41-42 |
XL | 16-18 | 41-43 | 34-36 | 43-45 |
Brand | Heart & Hips |
---|---|
Color | Black |
Size | L, M, S |
Reviews
There are no reviews yet.