Dress Size Charts
Size | US | BUST | WAIST | HIPS |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-30 | 38-40 |
L | 12-14 | 38-40 | 31-33 | 41-42 |
XL | 16-18 | 41-43 | 34-36 | 43-45 |
By Style
By Raised
By Dress Length
By Style
By Style
$14.99
SEXY WOMEN’S TIE DYE JUMPSUIT
– Featuring Knit, Overalls, Relaxed Fit and casual style
– Tie Dye
– Sides Pockets
– Sleeveless
– Tubes
– Highly textured
Model is 5ft 8″ tall and wearing a size Small
– Chest 34B
– Waist 24″
– Hips 35″
Fabric
– 95% Rayon
– 5% Spandex
– Jersey Fabric
Size | US | BUST | WAIST | HIPS |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-30 | 38-40 |
L | 12-14 | 38-40 | 31-33 | 41-42 |
XL | 16-18 | 41-43 | 34-36 | 43-45 |
Brand | Heart & Hips |
---|---|
Color | LightSunBaked Combo, Sunkist Combo |
Size | L, M, S |
Reviews
There are no reviews yet.