Dress Size Charts
Size | US | BUST | WAIST | HIPS |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-30 | 38-40 |
L | 12-14 | 38-40 | 31-33 | 41-42 |
XL | 16-18 | 41-43 | 34-36 | 43-45 |
By Style
By Raised
By Dress Length
By Style
By Style
$11.99
Women’s Athletic Yoga Fitness Stretch Romper Sexy Club Party Biker Shorts Romper
– Cami Tank Short Bodysuit
– Romper Cotton Lycra Tank Short
– Yoga Bodysuit Jumpsuit.
– Stretch
– This sporty-chic one-piece has BIKER SHORT bottoms with a tank top fit
Model is 5ft 8″ tall and wearing a size Small
– Chest 36B
– Waist 25″
– Hips 36″
Fabric
– 95% POLYESTER
– 5% SPANDEX
Made in Mexico
Size | US | BUST | WAIST | HIPS |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-30 | 38-40 |
L | 12-14 | 38-40 | 31-33 | 41-42 |
XL | 16-18 | 41-43 | 34-36 | 43-45 |
Brand | SJL |
---|---|
Color | Black, Grey, Olive, Royal Blue |
Size | L, M, S |
Reviews
There are no reviews yet.